
(AX-16009)
| DIMENSION | ||||||||||||||||||||||||||||||||||||
| T | 10 | NO OF TEETH |
|
|||||||||||||||||||||||||||||||||
| G | 27.8 | PINION DIA | ||||||||||||||||||||||||||||||||||
| L | 77 | LENGTH | ||||||||||||||||||||||||||||||||||
| SPL | 10 | NO OF SPLIN | APPLICATION | |||||||||||||||||||||||||||||||||
| ID | 12 | BUSHING DIA |
Seat:TOLEDO 2.0 16v Volkswagen:GOLF 1.8,Golf III 2.0 Syncro, PASSAT 1.8 Syncro |
|||||||||||||||||||||||||||||||||
| D | 47.5 | CLUTCH 0/D | ||||||||||||||||||||||||||||||||||
| CCW | ROTATION | |||||||||||||||||||||||||||||||||||