
| DIMENSION | OEM | |||||||||||||||||||||||||||||
| T | 11 | NO OF TEETH | 10F041 |
QD1229
|
||||||||||||||||||||||||||
| G | 29.5 | PINION DIA | ZEN:1933 |
922.3708.018
|
||||||||||||||||||||||||||
| L | 51 | LENGTH | 922.3708 | M191T41971 | ||||||||||||||||||||||||||
| SPL | 8 | NO OF SPLINES | 092441971 | M191YT41971 | ||||||||||||||||||||||||||
| ID | 12 | BUSHING DIA | Krauf: | SDM1417 | ||||||||||||||||||||||||||
| D | 45.5 | CLUTCH O/D | ZNP: | 18843 | ||||||||||||||||||||||||||
| CW | ROTATION | WAI: | 54-8358 | |||||||||||||||||||||||||||
| APPLICATION | ||||||||||||||||||||||||||||||
|
elscp 221#
|
||||||||||||||||||||||||||||||