AX-16276
DIMENSION | OEM | ||||
T | 11 | NO OF TEETH | 28011-54070 | 028300-2700 | 28099-7010 |
G | 40 | PINION DIA | 28099-2700 | 028099-2700 | 28100-54310 |
L | 102 | LENGTH | 28011-54360 | 28011-54450 | |
SPL | 5/10 | NO OF SPLINES | CAR GO | 137293 | SDN6293 |
ID | BUSHING DIA | WAI NO.: | 1331A-11 | 54-8251 | |
CT | 40 | Crown Teeth | ZEN NO.: | 0921 | |
CG | 53.8 | Crown O.D.: | ZNP NO.: | 18197 | |
CW | ROTATION | GHI.: | 1963 | ||
APPLICATION | |||||
Toyota:HI LUX 2.8 D L -2L LAND CRUISER | |||||
Volkswagen: TARO | |||||
AJCP |
|||||