DIMENSION | OEM | ||||
T | 35 | NO OF TEETH | 28300-5380 | 23800-5381 | |
G | 55.4 | PINION DIA | 54-82400 | ||
L | 92 | LENGTH | |||
SPL | 5/10 | NO OF SPLINES | |||
ID | BUSHING DIA | WAI NO.: | 54-82400 | ||
D | 56.8 | CLUTCH O/D | ZEN NO.: | ||
CW | ROTATION | ZNP NO.: | 18482 | ||
LESTER NO.: | |||||
APPLICATION | |||||
For:Nippondenso 2.5kw, 3.0kw,4.5kw,5.5kw OSGR Starters Used on:(2000-81)Chevrolet,Dodge, Toyota:Allis-Chalmers,CAse,Caterpillar,Cummins,Daihatsu,GMC Truck,Hino, lsuzu Truck, John Deere, Komatsu, Kubota, Mitsui-Deutz, Teledyne, Toyota Lift Truck, white, Yanmar |
|||||