DIMENSION | OEM | ||||
T | 11 | NO OF TEETH | 28011-54010 | 28011-87750 | 5811240040 |
G | 40 | PINION DIA | 28011-1260 | 28011-77090 | 028300-1730 |
L | 146.5 | LENGTH | 028300-5380 | 028300-5090 | 028300-2012 |
SPL | NO OF SPLINES | 028300-1260 | 028300-4551 | 028300-2070 | |
ID | BUSHING DIA | WAI NO.: | 54-8241 | 028300-3950 | |
CT | 35 | Crown Teeth | ZEN NO.: | 028300-4170 | |
CG | 55.4 | Crown O.D.: | ZNP NO.: | 18186 | |
CW | ROTATION | LESTER NO.: | DENSO | ||
APPLICATION | |||||
For:Nippondenenso 3.0kw,4.5kw,5.5kw OSGR Starters | |||||
USED On:(1991-81)ChevrOlet,GMC,Toyota;lsuzu Truck, Toyota Lift |