DIMENSION | OEM | ||||
T | 10 | NO OF TEETH | 028300-3690 | 028300-5450 | |
G | 40 | PINION DIA | 028300-6690 | 028300-6691 | |
L | 146.5 | LENGTH | |||
SPL | NO OF SPLINES | ||||
ID | BUSHING DIA | WAI NO.: | |||
CT | 35 | Crown Teeth | ZEN NO.: | ||
CG | 55.4 | Crown O.D.: | ZNP NO.: | 18185 | |
CW | ROTATION | LESTER NO.: | |||
APPLICATION | |||||
FIAT IVECO: CITY BUS - IRIS BUS CITY CLASS CURSOR491 EUROMOVER 190 - 260E24 EUROSTAR 190E39 - E43 - 260E39 - E43 EUROSTAR E48 - 440E39 - E43 - E46 EUROTECH 190E24 - E31 - E35 - E39 - E43 EUROTECH 260E24 - E31 - E35 - E39 - E43 EUROTECH 440E31 - E35 - E39 - E43 EUROTRACK CURSOR8 - CURSOR10 STRALIS CURSOR8 - CURSOR10 |
|||||