PART NO. | AX-16490 | ||||||||
DIMENSION | OEM | ||||||||
T | 11 | NO OF TEETH | 361454A000 361454A100 | ||||||
G | 34.5 | PINION DIA | 361452G000 361452F000 | ||||||
L | 47/48.5 | LENGTH |
|
||||||
SPL | 6 | NO OF SPLINES | SDD2000 | ||||||
ID | 12 | BUSHING DIA | ZN1794 1.01.1794.0 | ||||||
D | 46 | CLUTCH O/D | ZNP-19540 | ||||||
CW | ROTATION | ghi 6317 | |||||||
APPLICATION |
Hyundai | ||
---|---|---|
H100 | 2.5 Diesel | |
HR | 2.5 Diesel | |
Porter | ||
Starex | ||
Kia | ||
Bongo | ||
Sorento |