(AX-16011)
DIMENSION | OEM NO. | |||||||||||||||||||||||||||||||||||||||||||
T | 9 | NO OF TEETH |
|
|||||||||||||||||||||||||||||||||||||||||
G | 25.8 | PINION DIA | ||||||||||||||||||||||||||||||||||||||||||
L | 55.5 | LENGTH | ||||||||||||||||||||||||||||||||||||||||||
SPL | 10 | NO OF SPLIN | APPLICATION | |||||||||||||||||||||||||||||||||||||||||
ID | 12 | BUSHING DIA |
Ford: GALAXY 2.0 Seat:ALHAMBRA 2.0,CORDOBA 1.6-1.8-2.0,IBIZA 1.8-2.0, TOLEDO 1.8-2.0 Volkswagen:CARAVELLE 2.0,CORRADO 1.8,GOLF III 1.6 - 1.8 - 2.0’,JETTA 1.8 - 2.0,PASSAT 1.6 - 1.8 - 2.0,VENTO 1.8 - 2.0 |
|||||||||||||||||||||||||||||||||||||||||
D | 47.5 | CLUTCH 0/D | ||||||||||||||||||||||||||||||||||||||||||
CCW | ROTATION |