(AX-16012)
DIMENSION | ||||||||||||||||||||||||||||||||||||||||||||||||
T | 9 | NO OF TEETH |
|
|||||||||||||||||||||||||||||||||||||||||||||
G | 25.8 | PINION DIA | ||||||||||||||||||||||||||||||||||||||||||||||
L | 49.5/51 | LENGTH | ||||||||||||||||||||||||||||||||||||||||||||||
SPL | 10 | NO OF SPLIN | APPLICATION | |||||||||||||||||||||||||||||||||||||||||||||
ID | 12 | BUSHING DIA |
Audi:A 4 1.6 - 1.8 - 1.8 T, A 6 2.0 - 2.4 - 2.8 Daewoo:MUSSO Fiat:BRAVA/O,PALIO D,PUNTO 1.7 D/TD,SIENA D Mercedes:MB100,SPRINTER,VITO, V 200 - V 230 - VITO 113 Renault:SAFRANE 2.0 - 2.5 Ssangyong:ISTANA 2.3,MUSSO 2.0 - 2.3 Volkswagen:GOLF Gti 16v,PASSAT, LT Volvo:850 2.0 - 2.3 - 2.5 - 2.5 T, C 70, S 70, V 70 ( 2.0 T - 2.3 - 2.5 ), S 40, |