(AX-16025)
DIMENSION | OEM | |||||
T | 9 | NO OF TEETH | BOSCH | 1006209624 | 1006209633 | 1006209692 |
G | 25.8 | PINION DIA | 1006209696 | 1006209706 | 1006209709 | |
L | 47.5/49.5 | LENGTH | 1006209715 | 1006209944 | 9008045049 | |
SPL | 10 | NO OF SPLINES | F000AL1324 | F000AL1683 | ||
ID | 12 | BUSHING DIA | LUCAS INDIEL | |||
D | 47 | CLUTCH O/D | LESTER | 17782 | ||
CW | ROTATION | CARGO | ||||
WAI NO.: | 54-91103 | |||||
ZEN NO.: | 10109760 | |||||
ZNP NO.: | 18261 | |||||
GHIBAUDI | ||||||
APPLICATION | ||||||
Citroen : | ||||||
AX;BERLINGO Furgonato 1.4i;Berlingo 1.8i;C 15 1.0, 1.1, 1.4; | ||||||
C 3 1.1i, 1.4i, 1.6 16V;Evasion 2.0i;Evasion 2.0i Turbo; | ||||||
Saxo 1.0 X - SX, 1.1 X - SX, 1.4 VTS, 1.6 VTS - VTR ; | ||||||
Xantia 1.6i, 1.8i, 1.8i 16v, 2.0, 2.0 16v, 2.0 Turbo; | ||||||
Xsara 2.0 16V;ZX 1.6i, 1.8i, 1.8i 16V, 1.9i, 2.0i | ||||||
Fiat: | ||||||
Brava 1.6 16V;Bravo 1.6 16V;Doblo 1.6 16V;Ducato Autobus 2.0; | ||||||
Multipla 1.6 16V;Siena EX / ELX Turbodiesel; Stilo 1.6 16 V; | ||||||
Stilo 1.6 16 V Weekkend;Ulysse 1.8, 1.9 TD, 2.0, 2.0 16V, 2.0 Turbo | ||||||
Lancia: | ||||||
Lybra 1.6 16V | ||||||
Mercedes: | ||||||
C 240;C 280;C 280 T - Modell;CLK 320 Coupe | ||||||
Opel: | ||||||
Astra G cabriolet 1.8 16V;Astra G Coda Spicvente 1.8 ; | ||||||
Astra G Coupe 1.8 16V;Astra G Familiare 1.8 16V;Astra G 1.8 16V; | ||||||
Corsa B 1.0 12V; Corsa C 1.0 12V;Vectra B Coda Spiovente 1.8i 16V; | ||||||
Vectra B Familiare 1.8i 16V;Vectra B 1.8i 16V | ||||||
Peugeot: | ||||||
Boxer Autobus 2 .0 4X4;Boxer Furgonato 2.0; | ||||||
Boxer Pianale Piatto/ Autotelaio 2.0;Partner Furgonato 1.1, 1.4 | ||||||
Partner Van / Limousine; 106, 205, 206 1.1 - 1.4 - 1.6; | ||||||
306 Coda Spiovente 1.4, 1.6;306 Familiare1.4, 1.6;307 1.6, SW 1.6; | ||||||
309 II 1.1, 1.4 | ||||||
Renault | ||||||
Megane Cabriolet 2.0 16V;Megane Coupe 2.0 16V;Megane I 2.0 16V | ||||||
Sport Spider 2.0 16V | ||||||
Vauxhall | ||||||
Astra Mk IV 1.8 16V |