(AX-16026)
DIMENSION | OEM | |||||
T | 9 | NO OF TEETH | BOSCH | 1006209527 | ||
G | 25.8 | PINION DIA | LUCAS INDIEL | 223329 | ||
L | 58.5 | LENGTH | LESTER | 16963 | 16976 | |
SPL | 10 | NO OF SPLINES | CARGO | 135569 | ||
ID | 11 | BUSHING DIA | WAI NO.: | 54-9144 | ||
D | 47.5 | CLUTCH O/D | ZEN NO.: | 10105320 | ||
CW | ROTATION | ZNP NO.: | 18040 | |||
GHIBAUDI | 1778 | |||||
APPLICATION | ||||||
Chrysler : | ||||||
LASER XE 1986 L4 2.5 GAS; | ||||||
LEBARON GTS 1986,1988 L4 2.5 GAS | ||||||
LEBARON GTS 1987,1988 L4 2.2 GAS | ||||||
NEW YORKER TURBO 1988 L4 2.2 GAS | ||||||
Dodge: | ||||||
ARIES LE 1986,1987,1988 L4 2.5 GAS;ARIES LE 1987,1988 L4 2.2 GAS | ||||||
ARIES SE 1986 L4 2.5 GAS | ||||||
CARAVAN LE 1986,1987 L4 2.2 GAS;CARAVAN LE 1987,1988 L4 2.5 GAS | ||||||
CARAVAN SE 1986,1987 L4 2.2 GAS;CARAVAN SE 1987,1988 L4 2.2 GAS | ||||||
CARAVAN SE 1987 L4 2.2 GAS;CARAVAN SE 1987,1988 L4 2.5 GAS | ||||||
CHARGER SHELBY 1987 L4 2.2 GAS; DAYTONA PACIFICA 1987,1988 L4 2.2 GAS | ||||||
LANCER ES 1986,1987,1988 L4 2.5 GAS;LANCER ES 1987,1988 L4 2.2 GAS | ||||||
LANCER 2.5;OMNI CHARGER 1987 L4 2.2 GAS | ||||||
600 SE 1986,1987,1988 L4 2.5 GAS;600 SE 1987,1988 L4 2.2 GAS | ||||||
Plymouth: | ||||||
CARAVELLE SE 1986,1987,1988 L4 2.5 GAS;CARAVELLE SE 1987,1988 L4 2.2 GAS | ||||||
HORIZON TURISMO 1987 L4 2.2 GAS | ||||||
RELIANT LE 1986,1987,1988 L4 2.5 GAS;RELIANT LE 1987,1988 L4 2.2 GAS | ||||||
RELIANT SE 1986 L4 2.5 GAS | ||||||
VOYAGER LE 1986,1987 L4 2.2 GAS;VOYAGER LE 1988 L4 2.5 GAS | ||||||
VOYAGER SE 1986,1987 L4 2.2 GAS;VOYAGER SE 1988 L4 2.6 GAS |