AX-16130
DIMENSION | OEM | |||||||||||||||
T | 11 | NO OF TEETH | 21013708620 | 21013798620 | ||||||||||||
G | 29.5 | PINION DIA | CT2213708600 | 9001133219 | ||||||||||||
L | 68 | LENGTH | 1706110 | 74866611 | ||||||||||||
SPL | 6 | NO OF SPLINES | 1706110 | 4154293 | ||||||||||||
ID | 14.1 | BUSHING DIA | 4243124 | 4475122 | ||||||||||||
D | 46 | CLUTCH O/D | 74866611 | 74867401 | WAI:549306 | |||||||||||
CW | ROTATION | 74874241 | 85540271 | 1.01.0213.0 | ||||||||||||
85540751 |
TMB620 SD108 |
2101-37086200
|
||||||||||||||
APPLICATION | ||||||||||||||||
|
||||||||||||||||