AX-16181
DIMENSION | OEM | ||||||||
T | 9 | NO OF TEETH | 1006209592 | 54-9162 | |||||
G | 29.5 | PINION DIA | 1006209941 | ||||||
L | 58.5 | LENGTH | D001965593 | ||||||
SPL | 10 | NO OF SPLINES | D001965593 | ||||||
ID |
12 |
BUSHING DIA | |||||||
D | 47.5 | CLUTCH O/D | ZNP:18478 | ||||||
CW | ROTATION | ZEN:1486 | |||||||
APPLICATION | |||||||||
BMW:Series 5/ 7/ 8/ X5,530-535-540-730i- 735i-840V8-M5,X5 4,41-461S-Z8 4.8-4.9 |
|||||||||
|