AX-16182
DIMENSION | OEM | |||||||||||||||
T | 9 | NO OF TEETH | 396单向器 | 50053567 | ||||||||||||
G | 36 | PINION DIA | F000AL2813 | ZEN:1650 | ||||||||||||
L | 54/56 | LENGTH | 1006209818 | |||||||||||||
SPL | 10 | NO OF SPLINES | 1006209964 | 0399D53010 | ||||||||||||
ID | 12 | BUSHING DIA |
1006210111 |
|||||||||||||
D | 53.5 | CLUTCH O/D | 1006210149 | |||||||||||||
CW | ROTATION | 237667 | ||||||||||||||
500053567 | ||||||||||||||||
APPLICATION | ||||||||||||||||
Citroën:Citroen Relay 2.8HDi Jumper 2.8 HDI |
||||||||||||||||
|