AX-16202
DIMENSION | OEM | |||||||||||||||||||||||||||||||||
T | 10 | NO OF TEETH |
BOSCH: |
F002G20349 | F 002 G20 349 | |||||||||||||||||||||||||||||
G | 39 | PINION DIA | 349 | |||||||||||||||||||||||||||||||
L | 49/51 | LENGTH | ||||||||||||||||||||||||||||||||
SPL | 10 | NO OF SPLINES | WAI NO.: | |||||||||||||||||||||||||||||||
ID | 12 | BUSHING DIA | ZEN NO.: | 1.01.1855.0 | ||||||||||||||||||||||||||||||
D | 50.5 | CLUTCH O/D | ZNP NO.: | 18481 | ||||||||||||||||||||||||||||||
CW | ROTATION | LESTER NO.: | ||||||||||||||||||||||||||||||||
APPLICATION | ||||||||||||||||||||||||||||||||||
bosch: ydcp |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||