PART NO. | AX-16238 | ||||||||
DIMENSION | OEM | ||||||||
T | 8 | NO OF TEETH | 1.01.1706.0 | ||||||
G | 28 | PINION DIA | M191X15871 M191T15871 | ||||||
L | 42 | LENGTH |
331730 MD619865 23354-4A00B 31320-63J00 |
||||||
SPL | 8 | NO OF SPLINES | 54-8347 | ||||||
ID | 12 | BUSHING DIA | 1.01.1706.0 | ||||||
D | 47 | CLUTCH O/D | ZNP-18677 | ||||||
CW | ROTATION | ||||||||
APPLICATION | |||||||||
Hyundai iX20 1.4/1.6 2011/... iX35 1.4/1.6 2010/... i30 1.4/1.6 2009/... Kia CARENS III 1.6 CWT Ceed 1.4/1.6 2006/... ProCeed 1.4/1.6 2006/... SOUL 1.6 CWT Sportage 1.6 2010/... Venga 1.4/1.6 2006/... Mitsubishi L200 Pajero TR4 PAJERO 3.0 - 3.5 - 3.8 Suzuki Vitara |