DIMENSION | OEM | ||||
T | 10 | NO OF TEETH | Valeo | 406565 | |
G | 28 | PINION DIA | 195334 | 195041 | |
L | 45.5 | LENGTH | 438224 | 458388 | |
SPL | 10 | NO OF SPLINES | 1195334 | ||
ID | 12 | BUSHING DIA | |||
D | 47.5 | CLUTCH O/D | |||
ZEN NO.: | 1.01.1756.0 | ||||
CW | ROTATION | ZNP NO.: | |||
APPLICATION | |||||
-------------------------------------------------------------------------------------------------------------------------------------------------
PART NO. | AX-16259-1 | ||||||||
DIMENSION | OEM | ||||||||
T | 10 | NO OF TEETH | VALEO:194039 195041 195334 | ||||||
G | 28 | PINION DIA | |||||||
L | 45.5 | LENGTH |
438224 458388 |
||||||
SPL | 10 | NO OF SPLINES | CARGO:331628 333934 | ||||||
ID | 12 | BUSHING DIA | Krauf:SDV2756 | ||||||
D | 48.5 | CLUTCH O/D | ZEN:1756 1.01.1756.0 | ||||||
CW | ROTATION | WOOD AUTO:SDV38329 | |||||||
ghi6237 | |||||||||
APPLICATION |
Dacia | ||
---|---|---|
Logan | 2004 | |
Logan Express | 2009 | |
Logan MCV | 2007 | |
Logan Pick Up | 2008 | |
Ford | ||
Focus | 2013... | |
Renault | ||
Clio Grandtour | 2008 | |
Clio II | 1998 | |
Clio II Box | 1998 | |
Clio III | 2005 | |
Grand Scenic II | 2004 | |
Kangoo | 1997 | |
Kangoo | 2008 | |
Kangoo Express | 1997 |